

10 Stone, Alburtis, PA 18011 - MLS #5749476
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

10 Stone
Alburtis, PA 18011
Alburtis, PA 18011
MLS #5749476
$999,90057.64 Acres












Property Remarks
This incredible Equestrian Facility includes a gorgeous modern farmhouse, a 250' 45 stall barn with 70 x 250 indoor arena, a full 3500 sq ft tack store and an ongoing business. The home is a 5 bedroom, 2.5 bath stone and vinyl colonial. The barn includes a large viewing lounge, offices, a conference room, 45 stalls and 11 tie stalls, the indoor arena, a 100 x 300 outdoor arena, 5 paddocks, pasture area, riding trails, an equipment shed and much more. The facility includes lessons, boarding, training, camps, shows and much more.
| General Information | |||||||||||||||||||||||||||||||||||||
| Square Footage | |||||||||||||||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||||||||||||||
| Property Age | 12 | ||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||
| Garage Type | |||||||||||||||||||||||||||||||||||||
| Garage Spaces | |||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Interior Features | |||||||||||||||||||||||||||||||||||||
| Foundation | |||||||||||||||||||||||||||||||||||||
| Basement | |||||||||||||||||||||||||||||||||||||
| Appliances | |||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Exterior | |||||||||||||||||||||||||||||||||||||
| Exterior Amenities | |||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Waterfront | N | ||||||||||||||||||||||||||||||||||||
| Water Frontage | |||||||||||||||||||||||||||||||||||||
| Roof | |||||||||||||||||||||||||||||||||||||
| Styles | |||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 57.64 | ||||||||||||||||||||||||||||||||||||
| Lot Width | 1000 | ||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 57.64 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Electric Service | |||||||||||||||||||||||||||||||||||||
| Heating | |||||||||||||||||||||||||||||||||||||
| Central Air | |||||||||||||||||||||||||||||||||||||
| Hot Water | |||||||||||||||||||||||||||||||||||||
| Sewer/Septic | SepticExists,OnSiteSeptic | ||||||||||||||||||||||||||||||||||||
| Water | Well | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 7933 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2010 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 202100.0 | ||||||||||||||||||||||||||||||||||||
| Home Owners Association | N | ||||||||||||||||||||||||||||||||||||
| HOA Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Brandywine Berks | ||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Main Street, Mertztown South to Right on Centennial Road, left on Mary Ann, Right on Pilgert, Right on Woodside, left on Greiss to property.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Century 21 Keim Realtors
In addition to this property, you can see hundreds of Alburtis real estate listings and Berks County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Exit Diamond Realty's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Exit Diamond Realty, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Exit Diamond Realty participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/04/2010
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Exit Diamond Realty participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/04/2010


Search
Listing Alerts
Transactions

