

101 Franklin, Womelsdorf, PA 19567 - MLS #5703237
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

101 Franklin
Womelsdorf, PA 19567
Womelsdorf, PA 19567
MLS #5703237
$179,9002 Units
0.08 Acres












Property Remarks
Two homes on one deed! This property is an amazing value with tons of potential. Located in a quiet neighborhood, the main house sits on a beautifully landscaped corner lot. It has 3 bedrooms and 2 full bathrooms. Spacious living room features wood beam ceilings with ceiling fans and arched doorways into formal dining room and kitchen. Eat-in kitchen has convenient bench seating. Family Room boasts fireplace and a wet bar. There's also a workshop in the full finished basement. Enjoy relaxing mountain views from the beautiful front porch. There is a two vehicle carport in rear of home. There's a shed with a second workshop outside. The second home located across the back lawn has 1 bedroom and 1 full bath, eat-in kitchen, living room and basement. Fantastic as a rental unit to help with the mortgage! This property has more than plenty of storage and, with the workshops, it's truly a handyman's dream! MOTIVATED SELLERS, CONSIDERING ALL OFFERS!
| General Information | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Square Footage | |||||||||||||||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||||||||||||||
| Property Age | 110 | ||||||||||||||||||||||||||||||||||||
| Parking | Street,Drvwy/Off Str | ||||||||||||||||||||||||||||||||||||
| Garage Type | Carport | ||||||||||||||||||||||||||||||||||||
| Garage Spaces | NoGarage | ||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Interior Features | CeilngFan(s),Fireplace | ||||||||||||||||||||||||||||||||||||
| Foundation | StoneFound | ||||||||||||||||||||||||||||||||||||
| Basement | Full,Fully Finished | ||||||||||||||||||||||||||||||||||||
| Appliances | |||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Exterior | Brick | ||||||||||||||||||||||||||||||||||||
| Exterior Amenities | |||||||||||||||||||||||||||||||||||||
| Exterior Features | Sidewalks,StreetLights,SatelliteDsh | ||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Waterfront | N | ||||||||||||||||||||||||||||||||||||
| Water Frontage | |||||||||||||||||||||||||||||||||||||
| Roof | PitchedRoof,ShingleRoof | ||||||||||||||||||||||||||||||||||||
| Styles | |||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||
| Lot Dimensions | - | ||||||||||||||||||||||||||||||||||||
| Lot Width | |||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.08 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Electric Service | 100-150AmpEl | ||||||||||||||||||||||||||||||||||||
| Heating | Oil,Hot Water | ||||||||||||||||||||||||||||||||||||
| Central Air | N | ||||||||||||||||||||||||||||||||||||
| Hot Water | Oil | ||||||||||||||||||||||||||||||||||||
| Sewer/Septic | Public Sewer | ||||||||||||||||||||||||||||||||||||
| Water | Public | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 2761 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2010 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 80600.0 | ||||||||||||||||||||||||||||||||||||
| Home Owners Association | N | ||||||||||||||||||||||||||||||||||||
| HOA Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Conrad Weiser | ||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||
| High School | CNRD WEISR | ||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Rt. 422W and Left onto 3rd St (419) to Left on Franklin
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Exit Diamond Realty
In addition to this property, you can see hundreds of Womelsdorf real estate listings and Berks County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Exit Diamond Realty's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Exit Diamond Realty, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Exit Diamond Realty participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/04/2010
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Exit Diamond Realty participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/04/2010


Search
Listing Alerts
Transactions


