73 Teen Challenge Road, Womelsdorf, PA 19567 - Special Listing #1623

73 Teen Challenge Road
Womelsdorf, PA 19567
Womelsdorf, PA 19567
Special Listing #1623
$265,0003 Bedrooms
2 Full Bathrooms
7.03 Acres
Property Details
Minutes from Interstate 78 and nearby rural towns, this country setting is great for an easy commute and perfect for a hunter’s paradise. Situated on seven acres, this property offers a 1900 square foot house, a detached 2 car garage with a finished second story, and professionally built gazebo and deck. Step inside to the central staircase, with the family room featuring a wood-burning stove on your right and a rec-room on your left. The lower level also offers a full bath, storage area, laundry room, and bedroom or office. Upstairs opens up to the living room which features a second wood stove and provides easy access to the country kitchen, two nice-sized bedrooms, and full bath. The house and finished rec-room above the garage both feature laminate hardwood floors throughout.
FREE RECORDED MESSAGE
1-866-511-7017 id#3269
Text E88614 to 51004
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 5355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 7.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Tulpehocken Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | Well | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | Hot Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
From Reading - 422W, continue on Conrad Weiser Parkway, right on PA 419N, left on Deck Road, right on T-492/Teen Challenge Road. Property on right.
Listing information for 73 Teen Challenge Road, Womelsdorf, PA 19567 was graciously provided by our friends at the listing brokerage, In addition to this Residential real estate property, we have hundreds of addtional Womelsdorf real estate listings and homes for sale and Berks County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools






























